Carry-on, personal-item, and checked-bag size and weight limits for 36 major airlines — every figure hand-checked against the airline’s own official baggage page, with the date we last verified it. Free to use and cite under CC-BY 4.0. Numbers shown in the airline’s native unit first; the other unit is an exact conversion, never the airline’s rounded figure.
| Airline | Carry-on | Carry-on weight | Personal item | Checked bag (max) | Last verified |
|---|---|---|---|---|---|
| Major U.S. carriers | |||||
| American Airlines | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No limit | 18 × 14 × 8 in45.7 × 35.6 × 20.3 cm | 50 lb (23 kg) · 62 in (158 cm) | 2026-06 |
| Delta Air Lines | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No limit | No published sizeunder-seat rule | 50 lb (23 kg) · 62 in (158 cm) | 2026-06 |
| United Airlines | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No limit | 17 × 10 × 9 in43.2 × 25.4 × 22.9 cm | 50 lb (23 kg) · 62 in (158 cm) | 2026-06 |
| Southwest Airlines | 24 × 16 × 10 in61 × 40.6 × 25.4 cm | No limit | No published sizeunder-seat rule | 50 lb (23 kg) · 62 in (now paid on most fares) | 2026-06 |
| JetBlue | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No limit | 17 × 13 × 8 in43.2 × 33 × 20.3 cm | 50 lb (23 kg) · 62 in (158 cm) | 2026-06 |
| Alaska Airlines | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No limit | No published sizeunder-seat rule | 50 lb (23 kg) · 62 in (158 cm) | 2026-06 |
| Hawaiian Airlines | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No limit | No published sizeunder-seat rule | Varies by fare | 2026-06-11 |
| U.S. ultra-low-cost | |||||
| Frontier Airlines | 24 × 16 × 10 in61 × 40.6 × 25.4 cm | 35 lb (16 kg) | 18 × 14 × 8 in45.7 × 35.6 × 20.3 cm | 40 lb (18 kg) · 62 in (158 cm) | 2026-06 |
| Spirit Airlines | Ceased operations May 2026 — retained for reference. | ||||
| Allegiant Air | 22 × 16 × 10 in55.9 × 40.6 × 25.4 cm | No limit | 18 × 14 × 8 in45.7 × 35.6 × 20.3 cm | Varies by fare | 2026-06-11 |
| Canada | |||||
| Air Canada | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | No limit | 43 × 33 × 16 cm16.9 × 13 × 6.3 in | 50 lb (23 kg) · 158 cm (62 in) | 2026-06 |
| European — full-service | |||||
| British Airways | 56 × 45 × 25 cm22 × 17.7 × 9.8 in | 23 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 23 kg · 90 × 75 × 43 cm | 2026-06 |
| Lufthansa | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 8 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 23 kg · 158 cm (62 in) | 2026-06 |
| Air France | 55 × 35 × 25 cm21.7 × 13.8 × 9.8 in | 12 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 23 kg · 158 cm (62 in) | 2026-06 |
| KLM | 55 × 35 × 25 cm21.7 × 13.8 × 9.8 in | 12 kg (combined) | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 23 kg · 158 cm (62 in) | 2026-06 |
| Turkish Airlines | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 8 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 23 kg · 158 cm (62 in) | 2026-06 |
| Aer Lingus | 55 × 40 × 24 cm21.7 × 15.7 × 9.4 in | 10 kg | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | Varies by fare | 2026-06-11 |
| Virgin Atlantic | 56 × 36 × 23 cm22 × 14.2 × 9.1 in | 10 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Varies by fare | 2026-06-11 |
| Iberia | 56 × 40 × 25 cm22 × 15.7 × 9.8 in | 10 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Varies by fare | 2026-06-11 |
| SWISS | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 8 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Varies by fare | 2026-06-11 |
| SAS | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 8 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Varies by fare | 2026-06-11 |
| Finnair | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 8 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Varies by fare | 2026-06-11 |
| European — low-cost | |||||
| Ryanair | 55 × 40 × 20 cm21.7 × 15.7 × 7.9 in | 10 kg (priority) | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | Purchased: 10 / 20 kg tiers | 2026-06 |
| EasyJet | 56 × 45 × 25 cm22 × 17.7 × 9.8 in | 15 kg | 45 × 36 × 20 cm17.7 × 14.2 × 7.9 in | Purchased: 15 / 23 kg tiers | 2026-06 |
| Vueling | 55 × 40 × 20 cm21.7 × 15.7 × 7.9 in | 10 kg (priority) | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | Varies by fare | 2026-06-11 |
| Norwegian | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 10 kg (combined) | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | Varies by fare | 2026-06-11 |
| Eurowings | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 8 kg | 40 × 30 × 25 cm15.7 × 11.8 × 9.8 in | Varies by fare | 2026-06-11 |
| Wizz Air | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 10 kg (priority) | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | Varies by fare | 2026-06-11 |
| Gulf carriers | |||||
| Emirates | 55 × 38 × 20 cm21.7 × 15 × 7.9 in | 7 kg (combined) | 38 × 30 × 15 cm15 × 11.8 × 5.9 in | Varies by fare (≈ 30 kg) | 2026-06 |
| Qatar Airways | 50 × 37 × 25 cm19.7 × 14.6 × 9.8 in | 7 kg | No published sizeunder-seat rule | Varies by fare | 2026-06-11 |
| Etihad Airways | 56 × 36 × 23 cm22 × 14.2 × 9.1 in | 7 kg | No published sizeunder-seat rule | Varies by fare | 2026-06-11 |
| Asia-Pacific carriers | |||||
| Singapore Airlines | 55 × 38 × 20 cm21.7 × 15 × 7.9 in | 7 kg (combined) | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Varies by fare (≈ 25–30 kg) | 2026-06 |
| Cathay Pacific | 56 × 36 × 23 cm22 × 14.2 × 9.1 in | 7 kg | 45 × 36 × 20 cm17.7 × 14.2 × 7.9 in | 23 kg · 158 cm (62 in) | 2026-06 |
| Qantas | 56 × 36 × 23 cm22 × 14.2 × 9.1 in | 7 kg | 45 × 36 × 20 cm17.7 × 14.2 × 7.9 in | 23 kg · 158 cm (62 in) | 2026-06 |
| ANA | 55 × 40 × 25 cm21.7 × 15.7 × 9.8 in | 10 kg | No published sizeunder-seat rule | Varies by fare | 2026-06-11 |
| Japan Airlines | 55 × 40 × 25 cm21.7 × 15.7 × 9.8 in | 10 kg | No published sizeunder-seat rule | Varies by fare | 2026-06-11 |
| Korean Air | 55 × 40 × 20 cm21.7 × 15.7 × 7.9 in | 10 kg | No published sizeunder-seat rule | Varies by fare | 2026-06-11 |
“No published size” = the airline doesn’t state a personal-item dimension (only “must fit under the seat”); we don’t invent one. “Varies by fare” = checked-bag figure not yet locked for that carrier. Weights are carry-on limits; “No limit” means no published weight cap (size only).
This dataset is published under CC-BY 4.0: use it anywhere — blog posts, apps, spreadsheets, AI tools — as long as you credit PackFitter with a link. Bloggers and developers are welcome; this is meant to be the maintained source the web can cite instead of copying stale figures.
Download: /data/airlines.json (machine-readable, same data)
Suggested citation:
Each airline row has a stable anchor for deep links, e.g. packfitter.com/airline-data.html#ryanair.