Last updated: April 2026
Carry-on size limits vary by airline — and enforcement is inconsistent. This page compares airline rules for dimensions, weight, and personal items so you can choose the right bag and avoid surprises at the gate.
A bag that fits on Southwest might not fit on Ryanair. Airlines differ on four things that determine whether your bag boards with you: carry-on dimensions, personal item rules, weight limits, and booking-based restrictions. Some airlines include overhead bin access in every booking; others charge extra for it or restrict carry-ons to priority boarding.
Each airline below links to bag-specific fit pages that answer one question: will this bag actually fit on this airline? Every page includes a calculator that checks your exact packing setup against that airline's published limits.
Not sure how liters translate to airline size? See our carry-on size in liters guide.
Want to check if your bag will actually fit? Use the Quick Packing Calculator to test your setup.
| Airline | Carry-on | Carry-on weight | Personal item | Checked bag (max) |
|---|---|---|---|---|
| Major U.S. carriers | ||||
| American Airlines | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No limit | 18 × 14 × 8 in45.7 × 35.6 × 20.3 cm | 50 lb (23 kg) · 62 in (158 cm) |
| Delta Air Lines | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No limit | No published sizeunder-seat rule | 50 lb (23 kg) · 62 in (158 cm) |
| United Airlines | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No limit | 17 × 10 × 9 in43.2 × 25.4 × 22.9 cm | 50 lb (23 kg) · 62 in (158 cm) |
| Southwest Airlines | 24 × 16 × 10 in61 × 40.6 × 25.4 cm | No limit | No published sizeunder-seat rule | 50 lb (23 kg) · 62 in (now paid on most fares) |
| JetBlue | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No limit | 17 × 13 × 8 in43.2 × 33 × 20.3 cm | 50 lb (23 kg) · 62 in (158 cm) |
| Alaska Airlines | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No limit | No published sizeunder-seat rule | 50 lb (23 kg) · 62 in (158 cm) |
| Hawaiian Airlines | 22 × 14 × 9 in55.9 × 35.6 × 22.9 cm | No limit | No published sizeunder-seat rule | Varies by fare |
| U.S. ultra-low-cost | ||||
| Frontier Airlines | 24 × 16 × 10 in61 × 40.6 × 25.4 cm | 35 lb (16 kg) | 18 × 14 × 8 in45.7 × 35.6 × 20.3 cm | 40 lb (18 kg) · 62 in (158 cm) |
| Allegiant Air | 22 × 16 × 10 in55.9 × 40.6 × 25.4 cm | No limit | 18 × 14 × 8 in45.7 × 35.6 × 20.3 cm | Varies by fare |
| Spirit Airlines | Ceased operations May 2026 — no longer flying. | |||
| Canada | ||||
| Air Canada | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | No limit | 43 × 33 × 16 cm16.9 × 13 × 6.3 in | 50 lb (23 kg) · 158 cm (62 in) |
| European — full-service | ||||
| British Airways | 56 × 45 × 25 cm22 × 17.7 × 9.8 in | 23 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 23 kg · 90 × 75 × 43 cm |
| Lufthansa | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 8 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 23 kg · 158 cm (62 in) |
| Air France | 55 × 35 × 25 cm21.7 × 13.8 × 9.8 in | 12 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 23 kg · 158 cm (62 in) |
| KLM | 55 × 35 × 25 cm21.7 × 13.8 × 9.8 in | 12 kg (combined) | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 23 kg · 158 cm (62 in) |
| Turkish Airlines | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 8 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | 23 kg · 158 cm (62 in) |
| Aer Lingus | 55 × 40 × 24 cm21.7 × 15.7 × 9.4 in | 10 kg | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | Varies by fare |
| Virgin Atlantic | 56 × 36 × 23 cm22 × 14.2 × 9.1 in | 10 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Varies by fare |
| Iberia | 56 × 40 × 25 cm22 × 15.7 × 9.8 in | 10 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Varies by fare |
| SWISS | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 8 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Varies by fare |
| SAS | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 8 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Varies by fare |
| Finnair | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 8 kg | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Varies by fare |
| European — low-cost | ||||
| Ryanair | 55 × 40 × 20 cm21.7 × 15.7 × 7.9 in | 10 kg (priority) | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | Purchased: 10 / 20 kg tiers |
| EasyJet | 56 × 45 × 25 cm22 × 17.7 × 9.8 in | 15 kg | 45 × 36 × 20 cm17.7 × 14.2 × 7.9 in | Purchased: 15 / 23 kg tiers |
| Vueling | 55 × 40 × 20 cm21.7 × 15.7 × 7.9 in | 10 kg (priority) | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | Varies by fare |
| Norwegian | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 10 kg (combined) | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | Varies by fare |
| Eurowings | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 8 kg | 40 × 30 × 25 cm15.7 × 11.8 × 9.8 in | Varies by fare |
| Wizz Air | 55 × 40 × 23 cm21.7 × 15.7 × 9.1 in | 10 kg (priority) | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | Varies by fare |
| Gulf carriers | ||||
| Emirates | 55 × 38 × 20 cm21.7 × 15 × 7.9 in | 7 kg (combined) | 38 × 30 × 15 cm15 × 11.8 × 5.9 in | Varies by fare (≈ 30 kg) |
| Qatar Airways | 50 × 37 × 25 cm19.7 × 14.6 × 9.8 in | 7 kg | No published sizeunder-seat rule | Varies by fare |
| Etihad Airways | 56 × 36 × 23 cm22 × 14.2 × 9.1 in | 7 kg | No published sizeunder-seat rule | Varies by fare |
| Asia-Pacific carriers | ||||
| Singapore Airlines | 55 × 38 × 20 cm21.7 × 15 × 7.9 in | 7 kg (combined) | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Varies by fare (≈ 25–30 kg) |
| Cathay Pacific | 56 × 36 × 23 cm22 × 14.2 × 9.1 in | 7 kg | 45 × 36 × 20 cm17.7 × 14.2 × 7.9 in | 23 kg · 158 cm (62 in) |
| Qantas | 56 × 36 × 23 cm22 × 14.2 × 9.1 in | 7 kg | 45 × 36 × 20 cm17.7 × 14.2 × 7.9 in | 23 kg · 158 cm (62 in) |
| ANA | 55 × 40 × 25 cm21.7 × 15.7 × 9.8 in | 10 kg | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | Varies by fare |
| Japan Airlines | 55 × 40 × 25 cm21.7 × 15.7 × 9.8 in | 10 kg | No published sizeunder-seat rule | Varies by fare |
| Korean Air | 55 × 40 × 20 cm21.7 × 15.7 × 7.9 in | 10 kg | No published sizeunder-seat rule | Varies by fare |
Personal items marked “No published size” (Delta, Southwest, Alaska, Hawaiian, Qatar, Etihad, JAL, Korean Air) — these carriers only require the item to fit under the seat; sizes shown elsewhere are industry-standard guides, not official limits. ANA publishes a 40 × 30 × 20 cm personal-item size as of July 2026. For budget carriers (Ryanair, Wizz, EasyJet, Vueling, Norwegian, Eurowings, Allegiant), the larger cabin bag usually requires a paid fare or priority boarding — the free allowance is the smaller under-seat bag. Carry-on and personal-item sizes verified against each airline’s official site (June 2026). Checked-bag allowances and fees vary by fare class and route; “Varies by fare” means we haven’t locked that figure yet.
Check your exact bag against any airline →
Want the raw figures with sources and verification dates? See our free, cite-able Airline Carry-On Database — open data under CC-BY.
Weight limits catch more travelers off guard than dimensions — Ryanair's 10 kg, Frontier's 35 lb, and most international carriers' 7–8 kg are easy to exceed once a laptop and shoes go in. Two cheap tools take the guesswork out before you get to the airport.
Major U.S. airlines typically do not publish or enforce standard carry-on weight limits on most domestic routes. European budget airlines are more likely to enforce both dimensions and weight, including at the gate.
See our budget airline bag strategy guide for help choosing the right setup, learn how strict budget airline sizers actually are, find out why carry-on bags physically fail sizer checks, or compare the real costs of carry-on vs checked luggage.
On U.S. carriers, most fares include both a personal item and an overhead bin carry-on at no extra charge. On European budget airlines, the overhead bin is often a paid add-on — your included cabin bag may only be a small under-seat personal item. This means a 25L bag can go either way: it fits under most seats, but on budget airlines it may be the only bag you're allowed without paying extra.
The distinction matters because a bag that technically fits the carry-on sizer doesn't help if your booking doesn't include overhead access. Check both dimensions and your booking details before you fly. For U.S. budget carriers, see the exact limits: Frontier carry-on size and Frontier personal item size. (Spirit Airlines ceased operations in May 2026 — its carry-on and personal item reference pages remain for historical context.)
Pick your airline from the cards above, then choose the bag size closest to yours. Each airline page includes a calculator that lets you set your exact trip length, climate, packing style, and extras like a laptop or extra shoes. It'll tell you how much of the bag your setup uses and whether it fits that airline's carry-on limits.
If you're not sure what bag size you need yet, start with a packing guide for your trip length — then come back here to check airline fit.
Packing guides by trip length →
Carry-on bag sizes guide (25L–45L) →
Luggage strategy calculator — carry-on vs checked recommendation →
Destination packing guides
What to pack for an Alaska cruise →
Popular airline pages
Will a 35L backpack fit on Delta? →
Will a 25L backpack fit on Ryanair? →
Will a 40L backpack fit on United? →
Will a 45L backpack fit on Southwest? →
More airline fit guides
Will a 30L backpack fit on JetBlue? →
Will a 40L backpack fit on JetBlue? →
Will a 30L backpack fit on Air Canada? →
Will a 40L backpack fit on Air Canada? →
Will a 30L backpack fit on Alaska Airlines? →
Will a 40L backpack fit on Alaska Airlines? →
Carry-on dimensions are based on published airline policies as of early 2026. Airlines update their policies periodically — always verify with your airline's website before traveling. Weight limits listed are for the carry-on bag only and may not include personal items.
The fit calculator on each airline page uses real bag measurements, a 15% dead-space factor, and airline-specific dimension limits. Packed external dimensions determine final fit — not the bag's liter rating. Final acceptance depends on gate agent discretion.
This page is based on aggregated airline policies, real-world packing constraints, and typical travel scenarios.
This content reflects real-world packing scenarios and typical airline policies. Airline enforcement may vary based on aircraft, route, and boarding conditions.
As an Amazon Associate I earn from qualifying purchases.